Introduction to Hot Rolled Steel Rebars
Hot Rolled Steel Rebars-1 |
| 1. Common symbols for hot-rolled steel Rebars |
| H--hot rolled R--ribbed B--steel bar 300--500--other steel grades F--fine grain hot rolled steel E---high-demand seismic structural steel P--plain steel (round steel) |
| Hot rolled side reinforcement grade and diameter symbol | ||||||
| Strength grade code | shape | Steel Type | Nominal diameter (mm) | Symbol(level) | Main Application | Common Materials |
| HPB235 | Smooth cylindrical shape | Low carbon steel | 8--20 | Non-prestressed | Q235 | |
| HRB335 | With crescent-shaped ribs | Alloy steel | 6--50 | Non-prestressed, prestressed | 20MnSi | |
| HRB400 | With crescent-shaped ribs | Alloy steel | 6--50 | Non-prestressed, prestressed | 25MnSi | |
| RRB40 | With crescent-shaped ribs | Alloy steel | 6--50 | Prestressed | 40Si2Mnv | |
| Symbol comparison table | |||
| type | Brand | Software Code | |
| Hot-rolled plain round steel bar | HPB300 | A | |
| Ordinary hot-rolled ribbed steel bar | HRB335 | B | |
| Ordinary hot-rolled ribbed steel bar | HRB400 | C | |
| Residual heat treated ribbed steel bar | RRB400 | D | |
Ordinary hot-rolled ribbed steel bar | HRB500 | E | |
| Fine grain tropical rib steel bar | HRBE335 | BF | |
| Fine grain tropical rib steel bar | HRBF400 | CF | |
| Fine grain tropical rib steel bar | HRBF500 | EF | |
| Ordinary hot rolled earthquake resistant steel bar | HRB335E | BE | |
| Ordinary hot rolled earthquake resistant steel bar | HRB400E | CE | |
| Ordinary hot-rolled earthquake-resistant steel bars | HRB500E | EE | |
| Fine-grained hot-rolled earthquake-resistant steel bars | HRBF335E | BFE | |
| Fine-grained hot-rolled earthquake-resistant steel bars | HRBF400E | CFE | |
| Fine-grained hot-rolled earthquake-resistant steel bars | HRBF500E | EFE | |
| Cold-rolled ribbed steel bars | L | ||
| Cold rolled twisted steel bars | N | ||
| Prestressed steel strands | |||
| Prestressed steel wire | |||
| 2.Marking of steel bars | |
| Mark the number, diameter and grade of steel bars | Mark the grade, diameter and center distance of adjacent copper bars of the steel bars |
| 3Ф20 | Ф8@200 |
| 3: indicates the number of steel bars Ф: indicates the steel bar grade and diameter symbol 20: indicates the steel bar diameter | Ф: Indicates the grade and diameter of the steel bar 8: Indicates the diameter of the steel bar @: Symbol for equal center distance 200: Center distance between adjacent steel bars (≤200mn) |
| 3.Hot rolled ribbed steel bar production steps |
| The production of hot-rolled ribbed steel Rebars mainly includes the following steps: (1) Heat the square billet to 1000-1040℃. (2) After descaling with high-pressure water, it is sent to the rough rolling unit for 6 passes, the intermediate rolling unit, and the finishing rolling unit. There is a #1 flying shear between the rough rolling unit and the intermediate rolling unit. There is a 2# flying shear between the 12th pass and the 13th pass, a cooling device is installed after the finishing mill, and a 3# flying shear is installed after that. (3) Finally, it goes through the cooling bed, cold shearing machine, collection roller, and packaging to complete the processing. These are the basic production steps of hot-rolled ribbed steel Rebars. Note that different manufacturers may have different process details and technical parameters. |
CONTACT US